| Resolution | Votes for | Votes against | Percentage for* | Votes withheld |
|---|---|---|---|---|
| 1 - To approve the Annual Report and Accounts for the year ended 31 March 2010 | 21912 | 45 | 99.80% | 20 |
| 2 - To approve the Report on Directors' Remuneration | 21538 | 347 | 98.41% | 92 |
| 3 - To approve the re-appointment of KPMG Audit Plc as auditors | 21833 | 112 | 99.49% | 32 |
| 4 - Special Resolution: To consider a special resolution to approve a change to the Society’s Rules | 21659 | 217 | 99.01% | 101 |
| 5a - To elect Trevor Hebdon | 21746 | 169 | 99.23% | 62 |
| 5b - To re-elect Richard Atkinson | 21746 | 176 | 99.20% | 55 |
| 5c - To re-elect John Leveson | 21722 | 192 | 99.12% | 63 |
| 5d - To re-elect Michael Pratt | 21736 | 185 | 99.16% | 56 |
* excluding withheld votes.
The Society will be donating £10,989 to Macmillan Cancer Support following the Society's pledge for votes at this year's Annual General Meeting.