Loan size | Minimum total mortgage amount £250,000 Minimum individual property value £150,000 |
Portfolio size | Up to 20 properties in the portfolio? You can mortgage up to 8 properties with our standard products below. Additional properties are priced individually. Total portfolio debt should not exceed the maximum product LTV (60%) in order to qualify for loans on product rates. Loans where total portfolio debt exceeds product LTVs will be individually priced |
Maximum LTV | Within a portfolio, no individual property LTV should exceed 60% in order to qualify for loans on product rates. Where LTV exceeds 60% loans will be individually priced. |
Property | Properties can be freehold, or leasehold with a minimum of 85 years left on the lease at the start of the mortgage and 50 years at maturity. Your property must have an Energy Performance Certificate rating of E or higher or a suitable exemption |
Term | Maximum mortgage term of 10 years for the below products. Maximum 25 year term on a capital repayment basis or 20 years on an interest only basis where loans are individually priced. |
Income criteria | Annual rental income for sole traders and partnerships should be a minimum of 145% of the annual mortgage interest at 5.5% or 2% above the mortgage rate you are paying, whichever is higher. Limited companies should be a minimum of 125% Lower levels of income will be considered where borrowers have additional sources of income. |
Tenancy | Properties must have tenancy agreements in place; Assured Shorthold Tenancy for England and Wales or a Private Residential Tenancy in Scotland |
Not eligible | Former council flats |
For more information about products and pricing for our portfolio landlord buy-to-let mortgages, please contact us on 01228 403 141.
All loans and product fees individually priced
Applicants | Not available to customers who have 4 or more mortgaged properties - refer to Portfolio Landlord criteria above. |
Loan size | Maximum Loan £5m Minimum loan £30,000 in area and £75,000 out of area Minimum property value £50,000 in area and £150,000 out of area |
Arrangement fee | Arrangement fee can be added to mortgage subject to LTV |
Maximum LTV | Maximum 75% LTV |
Term | Maximum term 25 years (C&I) or 20 years (IO) |
Income criteria | Letting income to provide minimum ICR of 125% at pay rate + 2% (minimum 5.5%) Background income from other sources may be taken into account where ICR is lower than 125% |
Capital overpayments | Capital overpayments of 10% per year allowed during any early repayment charge period |
Tenancy | 6 month AST |
We provide these mortgages on properties throughout England, Scotland and Wales.
Book a time for us to call you to discuss your needs
Request a Call-Back