The votes cast for and against the following four resolutions were as follows:
No. | Resolution | Votes For | Votes Against | Votes Withheld | % For |
1 | To approve the Annual Report and Accounts | 18,737 | 33 | 43 | 99.8% |
2 | To approve the Report on Directors' Remuneration | 18,409 | 309 | 95 | 98.3% |
3 | To re-appoint Deloitte LLP as Auditors of the Society | 18,636 | 118 | 59 | 99.4% |
With respect to the resolutions for the election and re-election of directors, the votes cast for and against the candidates were as follows:
No. | Candidates | Votes For | Votes Against | Votes Withheld | % For |
4(a) | To elect Richard Ellison | 18,613 | 123 | 77 | 99.3% |
4(b) | To elect Mark Stanger | 18,621 | 121 | 71 | 99.4% |
4(c) | To re-elect Jacqueline Arnold | 18,624 | 132 | 57 | 99.3% |
4(d) | To re-elect Eric Gunn | 18,591 | 146 | 76 | 99.2% |
4(e) | To re-elect John Hooper | 18,569 | 162 | 82 | 99.1% |
4(f) | To re-elect Michael Hulme | 18,612 | 129 | 72 | 99.3% |
4(g) | To re-elect Alan Johnston | 18,608 | 136 | 69 | 99.3% |
4(h) | To re-elect Desmond Moore | 18,621 | 121 | 71 | 99.4% |
A vote withheld is not a vote in law and is not counted in the calculation of the proportion of the votes for and against the resolution.
The Society will be donating £18,813.00 in respect of its pledge for votes at this year’s Annual General Meeting to Barnardo's.