For those who can commit some of their savings for a fixed period of time to earn an interest rate guaranteed to remain fixed for the term of the investment
| Account Name | Fixed Interest Fixed Term Cash ISA - Issue AP |
|---|---|
| Interest rates (AER) | Tax Free1 / AER2 |
| 2.50% | |
| Fixed interest until 25 May 2013, paid on 30 April. Interest added to the account annually or paid to another Cumberland account or bank account | |
| Tax Status | Interest is paid tax free |
| Conditions for bonus payment | No bonus payment applies to this account |
| Withdrawal arrangements | Partial withdrawals are not permitted during the fixed interest term. Closures and closure transfers to another ISA provider will be subject to 90 days loss of interest. Penalty free withdrawal on maturity date. |
| Access | Local branch |
| Account Name | Fixed Interest Fixed Term Cash ISA - Issue AR |
|---|---|
| Interest rates (AER) | Tax Free1 / AER2 |
| 3.25% | |
| Fixed interest until 19 May 2015, paid on 30 April. Interest added to the account annually or paid to another Cumberland account or bank account | |
| Tax Status | Interest is paid tax free |
| Conditions for bonus payment | No bonus payment applies to this account |
| Withdrawal arrangements | Partial withdrawals are not permitted during the fixed interest term. Closures and closure transfers to another ISA provider will be subject to the following interest penalties: Up to 18.05.2013 - 180 days loss of interest. Between 19.05.2013 and 18.05.2014 - 120 days loss of interest. Between 19.05.2014 and 18.05.2015 - 90 days loss of interest. Penalty free withdrawal on maturity date. |
| Access | Local branch |
Website Design by Creative Venom and Development by Decode.UK