| Account Name | Regular Saver Account (Issue 2) | |
|---|---|---|
| Interest rates (AER) | variable gross interest1 / AER2 | net interest3 |
| 2.60% | 2.08% | |
| Interest paid yearly on the anniversary of the account opening date | ||
| Tax Status | Interest is paid net of basic rate tax. If you are eligible you may register to receive interest paid gross | |
| Conditions for bonus payment | No bonus payment applies to this account | |
| Withdrawal arrangements | 1 withdrawal during each subscription year without penalty. 11 out of 12 monthly payments must be made each subscription year. If these conditions are not met the interest rate over the year will be reduced by 2.50%. Withdrawals not permitted by direct debit, standing order, regular internal transfer or faster payments. | |
| Access | Local branch Telephone: 0845 601 8396 (transfer between own Cumberland accounts) |
|
£135 saved per month leads to £22.90 interest at the anniversary of the first deposit. If more than one withdrawal is made during the subscription year or less than 11 out of 12 monthly payments are made during the subscription year, £135 saved per month leads to £0.88 interest at the anniversary of the first deposit.**
**Based on monthly deposits of £135 at the start of each month commencing 1st January, and interest paid at the anniversary of the first deposit. The interest paid assumes interest rates remain at 2.60% gross during the 12 month period with a 2.50% reduction in the rate payable if more than one withdrawal is made during the subscription year or less than 11 out of 12 monthly payments are made during the subscription year.