For those who can commit some of their savings for a fixed period of time to earn an interest rate guaranteed to remain fixed for the term of the investment
These accounts are available for a short period of time, after which no further additions may be made or new accounts opened. The accounts may be withdrawn without notice and may be replaced by similar accounts paying different rates of interest.
| Account Name | Fixed Interest Fixed Term Account - Issue 501A (Annual Interest) | |
|---|---|---|
| Interest rates (AER) | gross interest1 / AER2 | net interest3 |
| 2.35% | 1.88% | |
| Fixed Interest until 26 July 2011, paid on 30 June. Interest added to the account annually or paid to another Cumberland account or bank account | ||
| Tax Status | Interest is paid net of basic rate tax. If you are eligible you may register to receive interest paid gross | |
| Conditions for bonus payment | No bonus payment applies to this account | |
| Withdrawal arrangements | It is not possible to withdraw from, transfer from or close the account prior to the maturity date of the Fixed Interest Fixed Term period. Penalty free withdrawal on maturity date. | |
| Access | Local branch | |
| Account Name | Fixed Interest Fixed Term Account - Issue 501M (Monthly Interest) | |
|---|---|---|
| Interest rates (AER) | gross interest1 / AER2 | net interest3 |
| 2.30% | 1.84% | |
| Fixed Interest until 26 July 2011. Interest paid monthly to another Cumberland account or bank account. | ||
| Tax Status | Interest is paid net of basic rate tax. If you are eligible you may register to receive interest paid gross | |
| Conditions for bonus payment | No bonus payment applies to this account | |
| Withdrawal arrangements | It is not possible to withdraw from, transfer from or close the account prior to the maturity date of the Fixed Interest Fixed Term period. Penalty free withdrawal on maturity date. | |
| Access | Local branch | |
We welcome new applications for these accounts from new and existing customers who live within our branch operating area