For those who can commit some of their savings for a fixed period of time to earn an interest rate which is guaranteed to remain fixed and increase each year for the term of the investment
These accounts are available for a short period of time, after which no further additions may be made or new accounts opened. The accounts may be withdrawn without notice and may be replaced by similar accounts paying different rates of interest.
| Account Name | Fixed Interest Fixed Term Stepped Account - Issue FXST6 (Annual Interest) | |
|---|---|---|
| Interest rates (AER) | gross interest1 / AER2 - Year 1 | net interest3 |
| 2.25% | 1.80% | |
| Fixed Interest until 30 June 2011. | ||
| gross interest1 / AER2 - Year 2 | net interest3 | |
| 3.25% | 2.60% | |
| Fixed Interest until 30 June 2012. | ||
| gross interest1 / AER2 - Year 3 | net interest3 | |
| 4.25% | 3.40% | |
| Fixed Interest until 30 June 2013. | ||
| Interest paid annually on 30 June. Interest added to the account annually or may be paid by transfer to another Cumberland account or a different bank or building society account | ||
| Tax Status | Interest is paid net of basic rate tax. If you are eligible you may register to receive interest paid gross | |
| Conditions for bonus payment | No bonus payment applies to this account | |
| Withdrawal arrangements | It is not possible to withdraw from, transfer from or close the account prior to the maturity date of the Fixed Interest Fixed Term period (30 June 2013). Penalty free withdrawal on maturity date. | |
| Access | Local branch | |
We welcome new applications for these accounts from new and existing customers who live within our branch operating area