| Account Name | Instant Savings Account | ||
|---|---|---|---|
| Interest rates (AER) | minimum balance | gross interest1 / AER2 | net interest3 |
| £50,000 | 1.15% | 0.92% | |
| £25,000 | 0.90% | 0.72% | |
| £10,000 | 0.65% | 0.52% | |
| £5,000 | 0.45% | 0.36% | |
| £2,000 | 0.20% | 0.16% | |
| £500 | 0.20% | 0.16% | |
| £100 | 0.20% | 0.16% | |
| Interest paid yearly on 31st March | |||
| Tax Status | Interest is paid net of basic rate tax. If you are eligible you may register to receive interest paid gross | ||
| Conditions for bonus payment | No bonus payment applies to this account | ||
| Withdrawal arrangements | Instant access, subject to the minimum operating balance of £100 being maintained. If the account balance falls below £100 at any time, the account will be closed. Withdrawals not permitted by direct debit, standing order, regular internal transfer or faster payments. | ||
| Access | Local branch Telephone: 0845 601 8396 (transfer between own Cumberland accounts) |
||
Website Design by Creative Venom and Development by Decode.UK