Your interest rate tracks the Bank of England's base rate or the Society's product floor rate* plus the agreed percentage until 1 April 2011.
| Loan to value | Bank of England's base or product floor rate* plus | Variable interest rates | Overall cost for comparison is | |
|---|---|---|---|---|
| from start until 1/4/11 | then 2/4/11 until end of mortgage | |||
| Up to 60% | 2.29% | 3.79% | 4.49% | 4.6% APR |
| 60.1 to 75% | 2.49% | 3.99% | 4.49% | 4.6% APR |
| This product is only available to customers in our branch operating area. | ||||
| An arrangement fee of £995 applies which can be added to your mortgage. This must be paid initially on application and if you choose to add this to your mortgage, it will be refunded upon completion of the mortgage.. | ||||
*If the Bank of England base rate is 1.50% or less during the tracker period, the rate you pay will track a rate of 1.50% until the base rate rises back above this.
Think carefully before securing other debts against your home.
Your home may be repossessed if you do not keep up repayments on a mortgage or any other debt secured on it