| Resolution | Votes for | Votes against | Percentage for |
|---|---|---|---|
| 1 - To approve the Annual Report and Accounts for the year ended 31 March 2008 | 22627 | 38 | 99.8% |
| 2 - To approve the Report on Directors' Remuneration | 22273 | 308 | 98.6% |
| 3 - To approve the re-appointment of KPMG Audit Plc as auditors | 22549 | 111 | 99.5% |
| 4a - To elect Peter Temple | 22493 | 134 | 99.4% |
| 4b - To elect Elaine Wilcox | 22465 | 153 | 99.3% |
| 4c - To re-elect Richard Atkinson | 22458 | 172 | 99.2% |
| 4d - To re-elect David Clarke | 22449 | 184 | 99.2% |
| 4e - To re-elect John Kidd | 22482 | 154 | 99.3% |
| 4f - To re-elect Michael Pratt | 22458 | 167 | 99.3% |
The Society will be donating £11,550 to be shared between the Alzheimer's Society and Alzheimer Scotland, in respect of the Society's pledge for votes at this year's Annual General Meeting.